Daily exchange rates for major currencies
Compare US dollars, euros, British pounds, Swiss francs, Canadian dollars and Australian dollars. Each pair opens a converter with a one-year chart.
Reference snapshot: 24 Oct 2026. Rates are informational and exclude your provider’s fees and exchange spread. How we calculate rates.
+13 US Dollar (USD)
| Convert to | Reference rate |
|---|---|
| USD to EUREuro | 0.891124 Oct 2026 |
| +1 USD to GBPPound Sterling | 0.746924 Oct 2026 |
| USD to CHFSwiss Franc | 0.822624 Oct 2026 |
| USD to CADCanadian Dollar | 1.401424 Oct 2026 |
| +4 USD to AUDAustralian Dollar | 1.425624 Oct 2026 |
Euro (EUR)
| Convert to | Reference rate |
|---|---|
| +13 EUR to USDUS Dollar | 1.122324 Oct 2026 |
| +1 EUR to GBPPound Sterling | 0.838224 Oct 2026 |
| EUR to CHFSwiss Franc | 0.923224 Oct 2026 |
| EUR to CADCanadian Dollar | 1.572724 Oct 2026 |
| +4 EUR to AUDAustralian Dollar | 1.599924 Oct 2026 |
+1 Pound Sterling (GBP)
| Convert to | Reference rate |
|---|---|
| +13 GBP to USDUS Dollar | 1.33924 Oct 2026 |
| GBP to EUREuro | 1.193124 Oct 2026 |
| GBP to CHFSwiss Franc | 1.101524 Oct 2026 |
| GBP to CADCanadian Dollar | 1.876424 Oct 2026 |
| +4 GBP to AUDAustralian Dollar | 1.908824 Oct 2026 |
Swiss Franc (CHF)
| Convert to | Reference rate |
|---|---|
| +13 CHF to USDUS Dollar | 1.215624 Oct 2026 |
| CHF to EUREuro | 1.083224 Oct 2026 |
| +1 CHF to GBPPound Sterling | 0.907924 Oct 2026 |
| CHF to CADCanadian Dollar | 1.703624 Oct 2026 |
| +4 CHF to AUDAustralian Dollar | 1.73324 Oct 2026 |
Canadian Dollar (CAD)
| Convert to | Reference rate |
|---|---|
| +13 CAD to USDUS Dollar | 0.713624 Oct 2026 |
| CAD to EUREuro | 0.635824 Oct 2026 |
| +1 CAD to GBPPound Sterling | 0.532924 Oct 2026 |
| CAD to CHFSwiss Franc | 0.58724 Oct 2026 |
| +4 CAD to AUDAustralian Dollar | 1.017324 Oct 2026 |
+4 Australian Dollar (AUD)
| Convert to | Reference rate |
|---|---|
| +13 AUD to USDUS Dollar | 0.701524 Oct 2026 |
| AUD to EUREuro | 0.62524 Oct 2026 |
| +1 AUD to GBPPound Sterling | 0.523924 Oct 2026 |
| AUD to CHFSwiss Franc | 0.57724 Oct 2026 |
| AUD to CADCanadian Dollar | 0.98324 Oct 2026 |
Before you exchange or invest
A reference rate is a comparison point. It is not a bank or broker quote, and currency changes alone do not measure an investment’s return.
- Understand exchange spreads and two-way costs
- Holding dollars vs owning dollar assets
- Why a currency gain may not mean a profit